Elbow
Size (Inch) | Size (MM) | STD.(Inner) | Packaging(Master) |
---|---|---|---|
3/4" | 20 | 100x4 | 400pcs |
1" | 25 | 45x4 | 160pcs |
1.25" | 32 | 35x4 | 140pcs |
1.5" | 40 | 15x4 | 60pcs |
2" | 50 | 15x4 | 60pcs |
2.5" | 65 | 12x4 | 48pcs |
3" | 80 | 6x4 | 24pcs |
4” | 100 | 4x4 | 16pcs |
Tee
Size (Inch) | Size (MM) | STD.(Inner) | Packaging(Master) |
---|---|---|---|
3/4" | 20 | 60x4 | 240pcs |
1" | 25 | 30x4 | 120pcs |
1 1/4" | 32 | 15x4 | 60pcs |
1 1/2" | 40 | 10x4 | 40pcs |
2” | 50 | 5x4 | 20pcs |
3” | 76 | 5x3 | 15pcs |
4” | 101 | 5x4 | 20pcs |
Elbow 45
Size (Inch) | Size (MM) | STD.(Inner) | Packaging(Master) |
---|---|---|---|
3/4 | 20 | 100x4 | 400pcs |
1 | 25 | 50x4 | 200pcs |
1 1/4 | 32 | 35x4 | 140pcs |
1.5 | 40 | 20x4 | 80pcs |
Tank Nipple
Size (Inch) | Size (MM) | STD.(Inner) | Packaging(Master) |
---|---|---|---|
1/2 x 3/4" | 15x20 | 50x4 | 200pcs |
3/4" | 20 | 50x6 | 300pcs |
1" | 25 | 30x4 | 120pcs |
1 1/4" | 32 | 15x4 | 60pcs |
1.5" | 40 | 10x4 | 40Pcs |
2” | 50 | 7x4 | 28pcs |
Socket
Size (Inch) | Size (MM) | STD.(Inner) | Packaging(Master) |
---|---|---|---|
3/4" | 20 | 100x5 | 500pcs |
1" | 25 | 50x6 | 300pcs |
1 1/4" | 32 | 35x4 | 140pcs |
1 1/2" | 40 | 25x4 | 100pcs |
2” | 50 | 25x4 | 100pcs |
End Cap
Size (Inch) | Size (MM) | STD.(Inner) | Packaging(Master) |
---|---|---|---|
3/4" | 20 | 200x6 | 1200pcs |
1" | 25 | 100x5 | 500pcs |
1/4" | 32 | 75x4 | 300pcs |
1 1/2" | 40 | 50x4 | 200pcs |
2” | 50 | 25x4 | 100pcs |
Union
Size (Inch) | Size (MM) | STD.(Inner) | Packaging(Master) |
---|---|---|---|
3/4" | 20 | 30x4 | 120pcs |
1" | 25 | 25x4 | 100pcs |
1 1/4" | 32 | 20x4 | 80pcs |
1 1/2" | 40 | 15x4 | 60pcs |
2” | 50 | 10x4 | 40Pcs |
Cross Tee
Size (Inch) | Size (MM) | STD.(Inner) | Packaging(Master) |
---|---|---|---|
3/4" | 20 | 50X4 | 200pcs |
1" | 25 | 25X4 | 100pcs |
1.25" | 32 | 20X4 | 80pcs |
1.5" | 40 | 15X4 | 60pcs |
2" | 50 | 10X4 | 40pcs |
Reducing Elbow
Size (Inch) | Size (MM) | STD.(Inner) | Packaging(Master) |
---|---|---|---|
1 x 3/4" | 25x20 | 40x4 | 160Pcs |
1 1/4 x 3/4" | 32x20 | 25x4 | 100pcs |
1 1/4 x 1 | 32x25 | 25x4 | 100pcs |
1 1/2 x 3/4" | 40x20 | 15x4 | 60Pcs |
1 1/2 x 1" | 40x25 | 15x4 | 60Pcs |
1 1/2 x 1 1/4” | 40x32 | 15x4 | 60pcs |
Reducer
Size (Inch) | Size (MM) | STD.(Inner) | Packaging(Master) |
---|---|---|---|
1x1/2" | 25x15 | 100x4 | 400pcs |
1x3/4" | 25x20 | 100x4 | 400pcs |
1 1/4x3/4" | 32x20 | 50x4 | 200pcs |
1 1/4x1” | 32x25 | 50x4 | 200pcs |
Brass Elbow
Size (Inch) | Size (MM) | STD.(Inner) | Packaging(Master) |
---|---|---|---|
3/4x1/2" | 20x15 | 75x4 | 300pcs |
3/4x3/4" | 20x20 | 75x4 | 300pcs |
1x1/2" | 25x15 | 40x4 | 160Pcs |
1x3/4" | 25x20 | 40x4 | 160pcs |
1x1” | 25x25 | 30x4 | 120pcs |
Brass Tee
Size (Inch) | Size (MM) | STD.(Inner) | Packaging(Master) |
---|---|---|---|
3/4x1/2" | 20x15 | 50x4 | 200pcs |
3/4x3/4" | 20x20 | 50x4 | 200pcs |
1x1/2" | 25x15 | 35x4 | 140Pcs |
1x3/4" | 25x20 | 25x4 | 100pcs |
1x1” | 25x25 | 20x4 | 80pcs |
Ball Valves
Size (Inch) | Size (MM) | STD.(Inner) |
---|---|---|
3/4" | 20 | 50pcs |
1" | 25 | 28pcs |
1 1/4" | 32 | 36pcs |
1.5" | 40 | 10pcs |
2” | 50 | 6pcs |
CPVC Pipe
Size (Inch) | Size (MM) | STD.(Inner) |
---|---|---|
3/4" | 20 | 50 |
1" | 25 | 30 |
1.25" | 32 | 25 |
1.5" | 40 | 20 |
2" | 50 | 10 |
2.5" | 65 | 8 |
3" | 80 | 6 |
4” | 100 | 4 |
F.T.A Threaded
Size (Inch) | Size (MM) | STD.(Inner) | Packaging(Master) |
---|---|---|---|
3/4" | 20 | 100x4 | 400pcs |
1" | 25 | 50x4 | 200pcs |
1 1/4" | 32 | 30x4 | 120pcs |
1.5" | 40 | 20x4 | 80pcs |
2” | 50 | 15x4 | 60pcs |
M.T.A Threaded
Size (Inch) | Size (MM) | STD.(Inner) | Packaging(Master) |
---|---|---|---|
3/4" | 20 | 100x6 | 600pcs |
1" | 25 | 75x4 | 300pcs |
1 1/4" | 32 | 40x4 | 160pcs |
1.5" | 40 | 25x4 | 100pcs |
2” | 50 | 20x4 | 80pcs |
Brass F.T.A
Size (Inch) | Size (MM) | STD.(Inner) | Packaging(Master) |
---|---|---|---|
3/4 x 1/2" | 20x15 | 100x4 | 400Pcs |
3/4 x 3/4" | 20x20 | 75x4 | 300pcs |
1 x 1/2" | 20x15 | 50x4 | 200pcs |
1 x 3/4" | 25x20 | 50x4 | 200pcs |
1 x 1" | 25x25 | 35x4 | 140Pcs |
1 1/4 x 1/2" 1 | 32x15 | 25x4 | 100pcs |
1/4 x 3/4" 1 | 32x20 | 25x4 | 100pcs |
1/4 x 1" | 32x25 | 25x4 | 100pcs |
1 1/4 x 1 1/4" | 32x32 | 25x4 | 100pcs |
2” | 50x50 | 10x4 | 40pcs |
Brass M.T.A
Size (Inch) | Size (MM) | STD.(Inner) | Packaging(Master) |
---|---|---|---|
3/4 x 1/2" | 20x15 | 100x4 | 400pcs |
3/4 x 3/4 | 20x20 | 50x4 | 200pcs |
1 x 1/2 | 20x15 | 50x4 | 200pcs |
1 x 3/4 | 20x20 | 50x4 | 200pcs |
1x1 | 25x25 | 40x4 | 160Pcs |
1 1/4 x 1/2 | 32x15 | 25x4 | 100pcs |
1 1/4 x 3/4 | 32x20 | 25x4 | 100pcs |
1 1/4 x 1 | 32x25 | 25x4 | 100pcs |
1 1/4 x 1 1/4 | 32x32 | 20x4 | 80pcs |
2” | 50x50 | 10x4 | 40pcs |